← Data Portal

Regional Statistics

National Statistics Office of Georgia · 754 datasets

Dataset Frequency Unit Observations Period
Agriculture | Animal Production | Adjara AR annual 9 2016-01-01 — 2024-01-01
Agriculture | Animal Production | Georgia annual 9 2016-01-01 — 2024-01-01
Agriculture | Animal Production | Guria annual 9 2016-01-01 — 2024-01-01
Agriculture | Animal Production | Imereti annual 9 2016-01-01 — 2024-01-01
Agriculture | Animal Production | Kakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Animal Production | Kvemo Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Animal Production | Mtskheta-Mtianeti annual 9 2016-01-01 — 2024-01-01
Agriculture | Animal Production | Racha-Lechkhumi and Kvemo Svaneti annual 9 2016-01-01 — 2024-01-01
Agriculture | Animal Production | Samegrelo-Zemo Svaneti annual 9 2016-01-01 — 2024-01-01
Agriculture | Animal Production | Samtskhe-Javakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Animal Production | Shida Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Animal Production | Tbilisi annual 9 2016-01-01 — 2024-01-01
Agriculture | Animal Production | The remaining regions annual 9 2016-01-01 — 2024-01-01
Agriculture | Annual Grasses | Georgia annual 9 2016-01-01 — 2024-01-01
Agriculture | Annual Grasses | Kvemo Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Annual Grasses | Other regions* annual 9 2016-01-01 — 2024-01-01
Agriculture | Annual Grasses | Samtskhe-Javakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Barley | Georgia annual 9 2016-01-01 — 2024-01-01
Agriculture | Barley | Kakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Barley | Kvemo Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Barley | Other regions* annual 9 2016-01-01 — 2024-01-01
Agriculture | Barley | Samtskhe-Javakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Barley | Shida Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Fruit | Adjara AR annual 9 2016-01-01 — 2024-01-01
Agriculture | Fruit | Georgia annual 9 2016-01-01 — 2024-01-01
Agriculture | Fruit | Guria annual 9 2016-01-01 — 2024-01-01
Agriculture | Fruit | Imereti annual 9 2016-01-01 — 2024-01-01
Agriculture | Fruit | Kakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Fruit | Kvemo Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Fruit | Mtskheta-Mtianeti annual 9 2016-01-01 — 2024-01-01
Agriculture | Fruit | Racha-Lechkhumi and Kvemo Svaneti annual 9 2016-01-01 — 2024-01-01
Agriculture | Fruit | Samegrelo-Zemo Svaneti annual 9 2016-01-01 — 2024-01-01
Agriculture | Fruit | Samtskhe-Javakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Fruit | Shida Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Fruit | Tbilisi annual 9 2016-01-01 — 2024-01-01
Agriculture | Fruit | The remaining regions annual 9 2016-01-01 — 2024-01-01
Agriculture | Haricot Beans | Adjara AR annual 9 2016-01-01 — 2024-01-01
Agriculture | Haricot Beans | Georgia annual 9 2016-01-01 — 2024-01-01
Agriculture | Haricot Beans | Guria annual 9 2016-01-01 — 2024-01-01
Agriculture | Haricot Beans | Imereti annual 9 2016-01-01 — 2024-01-01
Agriculture | Haricot Beans | Kakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Haricot Beans | Kvemo Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Haricot Beans | Mtskheta-Mtianeti annual 9 2016-01-01 — 2024-01-01
Agriculture | Haricot Beans | Racha-Lechkhumi and Kvemo Svaneti annual 9 2016-01-01 — 2024-01-01
Agriculture | Haricot Beans | Samegrelo-Zemo Svaneti annual 9 2016-01-01 — 2024-01-01
Agriculture | Haricot Beans | Samtskhe-Javakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Haricot Beans | Shida Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Haricot Beans | Tbilisi annual 9 2016-01-01 — 2024-01-01
Agriculture | Haricot Beans | The remaining regions annual 9 2016-01-01 — 2024-01-01
Agriculture | Hazelnuts, Grapes, Citruses,Tea | Adjara AR annual 9 2016-01-01 — 2024-01-01
Agriculture | Hazelnuts, Grapes, Citruses,Tea | Georgia annual 9 2016-01-01 — 2024-01-01
Agriculture | Hazelnuts, Grapes, Citruses,Tea | Guria annual 9 2016-01-01 — 2024-01-01
Agriculture | Hazelnuts, Grapes, Citruses,Tea | Imereti annual 9 2016-01-01 — 2024-01-01
Agriculture | Hazelnuts, Grapes, Citruses,Tea | Kakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Hazelnuts, Grapes, Citruses,Tea | Kvemo Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Hazelnuts, Grapes, Citruses,Tea | Mtskheta-Mtianeti annual 9 2016-01-01 — 2024-01-01
Agriculture | Hazelnuts, Grapes, Citruses,Tea | Racha-Lechkhumi and Kvemo Svaneti annual 9 2016-01-01 — 2024-01-01
Agriculture | Hazelnuts, Grapes, Citruses,Tea | Samegrelo-Zemo Svaneti annual 9 2016-01-01 — 2024-01-01
Agriculture | Hazelnuts, Grapes, Citruses,Tea | Samtskhe-Javakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Hazelnuts, Grapes, Citruses,Tea | Shida Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Hazelnuts, Grapes, Citruses,Tea | Tbilisi annual 9 2016-01-01 — 2024-01-01
Agriculture | Hazelnuts, Grapes, Citruses,Tea | The remaining regions annual 9 2016-01-01 — 2024-01-01
Agriculture | Maize | Adjara AR annual 9 2016-01-01 — 2024-01-01
Agriculture | Maize | Georgia annual 9 2016-01-01 — 2024-01-01
Agriculture | Maize | Guria annual 9 2016-01-01 — 2024-01-01
Agriculture | Maize | Imereti annual 9 2016-01-01 — 2024-01-01
Agriculture | Maize | Kakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Maize | Kvemo Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Maize | Mtskheta-Mtianeti annual 9 2016-01-01 — 2024-01-01
Agriculture | Maize | Racha-Lechkhumi and Kvemo Svaneti annual 9 2016-01-01 — 2024-01-01
Agriculture | Maize | Samegrelo-Zemo Svaneti annual 9 2016-01-01 — 2024-01-01
Agriculture | Maize | Samtskhe-Javakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Maize | Shida Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Maize | Tbilisi annual 9 2016-01-01 — 2024-01-01
Agriculture | Melons | Georgia annual 9 2016-01-01 — 2024-01-01
Agriculture | Melons | Imereti annual 9 2016-01-01 — 2024-01-01
Agriculture | Melons | Kakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Melons | Kvemo Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Melons | The remaining regions annual 9 2016-01-01 — 2024-01-01
Agriculture | Number of Livestock | Adjara AR annual count 9 2016-01-01 — 2024-01-01
Agriculture | Number of Livestock | Georgia annual count 9 2016-01-01 — 2024-01-01
Agriculture | Number of Livestock | Guria annual count 9 2016-01-01 — 2024-01-01
Agriculture | Number of Livestock | Imereti annual count 9 2016-01-01 — 2024-01-01
Agriculture | Number of Livestock | Kakheti annual count 9 2016-01-01 — 2024-01-01
Agriculture | Number of Livestock | Kvemo Kartli annual count 9 2016-01-01 — 2024-01-01
Agriculture | Number of Livestock | Mtskheta-Mtianeti annual count 9 2016-01-01 — 2024-01-01
Agriculture | Number of Livestock | Racha-Lechkhumi and Kvemo Svaneti annual count 9 2016-01-01 — 2024-01-01
Agriculture | Number of Livestock | Samegrelo and Zemo Svaneti annual count 9 2016-01-01 — 2024-01-01
Agriculture | Number of Livestock | Samegrelo-Zemo Svaneti annual count 9 2016-01-01 — 2024-01-01
Agriculture | Number of Livestock | Samtskhe-Javakheti annual count 9 2016-01-01 — 2024-01-01
Agriculture | Number of Livestock | Shida Kartli annual count 9 2016-01-01 — 2024-01-01
Agriculture | Number of Livestock | Tbilisi annual count 9 2016-01-01 — 2024-01-01
Agriculture | Number of Livestock | The remaining regions annual count 9 2016-01-01 — 2024-01-01
Agriculture | Perennial Grasses | Georgia annual 9 2016-01-01 — 2024-01-01
Agriculture | Perennial Grasses | Kvemo Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Perennial Grasses | Other regions* annual 9 2016-01-01 — 2024-01-01
Agriculture | Perennial Grasses | Samtskhe-Javakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Perennial Grasses | Shida Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Potato | Adjara AR annual 9 2016-01-01 — 2024-01-01
Agriculture | Potato | Georgia annual 9 2016-01-01 — 2024-01-01
Agriculture | Potato | Kakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Potato | Kvemo Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Potato | Mtskheta-Mtianeti annual 9 2016-01-01 — 2024-01-01
Agriculture | Potato | Samtskhe-Javakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Potato | Shida Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Potato | The remaining regions annual 9 2016-01-01 — 2024-01-01
Agriculture | Some Fruits | Adjara AR annual 9 2016-01-01 — 2024-01-01
Agriculture | Some Fruits | Georgia annual 9 2016-01-01 — 2024-01-01
Agriculture | Some Fruits | Guria annual 9 2016-01-01 — 2024-01-01
Agriculture | Some Fruits | Imereti annual 9 2016-01-01 — 2024-01-01
Agriculture | Some Fruits | Kakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Some Fruits | Kvemo Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Some Fruits | Mtskheta-Mtianeti annual 9 2016-01-01 — 2024-01-01
Agriculture | Some Fruits | Racha-Lechkhumi and Kvemo Svaneti annual 9 2016-01-01 — 2024-01-01
Agriculture | Some Fruits | Samegrelo-Zemo Svaneti annual 9 2016-01-01 — 2024-01-01
Agriculture | Some Fruits | Samtskhe-Javakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Some Fruits | Shida Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Some Fruits | Tbilisi annual 9 2016-01-01 — 2024-01-01
Agriculture | Some Fruits | The remaining regions annual 9 2016-01-01 — 2024-01-01
Agriculture | Vegetables | Adjara AR annual 9 2016-01-01 — 2024-01-01
Agriculture | Vegetables | Georgia annual 9 2016-01-01 — 2024-01-01
Agriculture | Vegetables | Guria annual 9 2016-01-01 — 2024-01-01
Agriculture | Vegetables | Imereti annual 9 2016-01-01 — 2024-01-01
Agriculture | Vegetables | Kakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Vegetables | Kvemo Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Vegetables | Mtskheta-Mtianeti annual 9 2016-01-01 — 2024-01-01
Agriculture | Vegetables | Racha-Lechkhumi and Kvemo Svaneti annual 9 2016-01-01 — 2024-01-01
Agriculture | Vegetables | Samegrelo-Zemo Svaneti annual 9 2016-01-01 — 2024-01-01
Agriculture | Vegetables | Samtskhe-Javakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Vegetables | Shida Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Vegetables | Tbilisi annual 9 2016-01-01 — 2024-01-01
Agriculture | Wheat | Georgia annual 9 2016-01-01 — 2024-01-01
Agriculture | Wheat | Kakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Wheat | Kvemo Kartli annual 9 2016-01-01 — 2024-01-01
Agriculture | Wheat | Other regions* annual 9 2016-01-01 — 2024-01-01
Agriculture | Wheat | Samtskhe-Javakheti annual 9 2016-01-01 — 2024-01-01
Agriculture | Wheat | Shida Kartli annual 9 2016-01-01 — 2024-01-01
Construction | Number of emploed | 38117 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploed | 40516 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploed | 43549 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploed | 52589 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploed | 64258 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploed | 65328 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploed | 65489 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploed | 66135 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploed | 66146 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploed | 68195 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploed | 68914 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploed | 69719 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploed | 69956 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploed | 70217 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploed | 71129 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploed | 74192 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploed | 75034 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploed | 76187 count 3 2006-01-01 — 2049-01-01
Construction | Number of emploees | 37546 count 3 1963-01-01 — 2023-01-01
Construction | Number of emploees | 40023 count 3 1963-01-01 — 2023-01-01
Construction | Number of emploees | 42904 count 3 1963-01-01 — 2023-01-01
Construction | Number of emploees | 52092 count 3 1963-01-01 — 2023-01-01
Construction | Number of emploees | 60851 count 3 1963-01-01 — 2023-01-01
Construction | Number of emploees | 61786 count 3 1963-01-01 — 2023-01-01
Construction | Number of emploees | 64053 count 3 1963-01-01 — 2023-01-01
Construction | Number of emploees | 64132 count 3 1963-01-01 — 2023-01-01
Construction | Number of emploees | 64477 count 3 1963-01-01 — 2023-01-01
Construction | Number of emploees | 65041 count 3 1963-01-01 — 2023-01-01
Construction | Number of emploees | 65349 count 3 1963-01-01 — 2023-01-01
Construction | Number of emploees | 67203 count 3 1963-01-01 — 2023-01-01
Construction | Number of emploees | 67679 count 3 1963-01-01 — 2023-01-01
Construction | Number of emploees | 69073 count 3 1963-01-01 — 2023-01-01
Construction | Number of emploees | 69209 count 3 1963-01-01 — 2023-01-01
Construction | Number of emploees | 72231 count 3 1963-01-01 — 2023-01-01
Construction | Number of emploees | 72962 count 3 1963-01-01 — 2023-01-01
Construction | Number of emploees | 73154 count 3 1963-01-01 — 2023-01-01
Construction | completed objects | Adjara AR annual 19 2006-01-01 — 2024-01-01
Construction | completed objects | Georgia- total annual 19 2006-01-01 — 2024-01-01
Construction | completed objects | Guria annual 19 2006-01-01 — 2024-01-01
Construction | completed objects | Imereti annual 19 2006-01-01 — 2024-01-01
Construction | completed objects | Kakheti annual 19 2006-01-01 — 2024-01-01
Construction | completed objects | Kvemo Kartli annual 19 2006-01-01 — 2024-01-01
Construction | completed objects | Mtskheta-Mtianeti annual 19 2006-01-01 — 2024-01-01
Construction | completed objects | Racha-Lechkhumi and Kvemo Svaneti annual 19 2006-01-01 — 2024-01-01
Construction | completed objects | Samegrelo-Zemo Svaneti annual 19 2006-01-01 — 2024-01-01
Construction | completed objects | Samtskhe-Javakheti annual 19 2006-01-01 — 2024-01-01
Construction | completed objects | Shida Kartli annual 19 2006-01-01 — 2024-01-01
Construction | completed objects | Tbilisi annual 19 2006-01-01 — 2024-01-01
Construction | permissions | Adjara AR annual 19 2006-01-01 — 2024-01-01
Construction | permissions | Georgia- total annual 19 2006-01-01 — 2024-01-01
Construction | permissions | Guria annual 19 2006-01-01 — 2024-01-01
Construction | permissions | Imereti annual 19 2006-01-01 — 2024-01-01
Construction | permissions | Kakheti annual 19 2006-01-01 — 2024-01-01
Construction | permissions | Kvemo Kartli annual 19 2006-01-01 — 2024-01-01
Construction | permissions | Mtskheta-Mtianeti annual 19 2006-01-01 — 2024-01-01
Construction | permissions | Racha-Lechkhumi and Kvemo Svaneti annual 19 2006-01-01 — 2024-01-01
Construction | permissions | Samegrelo-Zemo Svaneti annual 19 2006-01-01 — 2024-01-01
Construction | permissions | Samtskhe-Javakheti annual 19 2006-01-01 — 2024-01-01
Construction | permissions | Shida Kartli annual 19 2006-01-01 — 2024-01-01
Construction | permissions | Tbilisi annual 19 2006-01-01 — 2024-01-01
Culture_reg.EN | Museums | Adjar AR annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Museums | Georgia, total annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Museums | Guria annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Museums | Imereti annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Museums | Kakheti annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Museums | Kvemo Kartli annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Museums | Mtskheta-Mtianeti annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Museums | Racha-Lechkhumi and Kvemo svaneti annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Museums | Samegrelo-Zemo Svaneti annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Museums | Samtskhe-Javakheti annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Museums | Shida Kartli annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Museums | Tbilisi annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Theatres | Adjara AR annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Theatres | Georgia, total annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Theatres | Imereti annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Theatres | Samegrelo-Zemo Svaneti annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Theatres | Samtskhe-Javakheti annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Theatres | Tbilisi annual 2 2023-01-01 — 2024-01-01
Culture_reg.EN | Theatres | The remaining regions* annual 2 2023-01-01 — 2024-01-01
Earnings-by-regions_annual | Earnings | Adjara A.R. annual 15 2010-01-01 — 2024-01-01
Earnings-by-regions_annual | Earnings | Guria annual 15 2010-01-01 — 2024-01-01
Earnings-by-regions_annual | Earnings | Imereti annual 15 2010-01-01 — 2024-01-01
Earnings-by-regions_annual | Earnings | Kakheti annual 15 2010-01-01 — 2024-01-01
Earnings-by-regions_annual | Earnings | Kvemo Kartli annual 15 2010-01-01 — 2024-01-01
Earnings-by-regions_annual | Earnings | Mtskheta-Mtianeti annual 15 2010-01-01 — 2024-01-01
Earnings-by-regions_annual | Earnings | Racha-Lechkhumi and Kvemo Svaneti annual 15 2010-01-01 — 2024-01-01
Earnings-by-regions_annual | Earnings | Samegrelo-Zemo Svaneti annual 15 2010-01-01 — 2024-01-01
Earnings-by-regions_annual | Earnings | Samtskhe-Javakheti annual 15 2010-01-01 — 2024-01-01
Earnings-by-regions_annual | Earnings | Shida Kartli annual 15 2010-01-01 — 2024-01-01
Earnings-by-regions_annual | Earnings | Tbilisi annual 15 2010-01-01 — 2024-01-01
Earnings-by-regions_annual | Earnings | Total annual 15 2010-01-01 — 2024-01-01
Environment | Ambient air protection | Adjara AR annual 10 2015-01-01 — 2024-01-01
Environment | Ambient air protection | Georgia annual 10 2015-01-01 — 2024-01-01
Environment | Ambient air protection | Guria annual 10 2015-01-01 — 2024-01-01
Environment | Ambient air protection | Imereti annual 10 2015-01-01 — 2024-01-01
Environment | Ambient air protection | Kakheti annual 10 2015-01-01 — 2024-01-01
Environment | Ambient air protection | Kvemo Kartli annual 10 2015-01-01 — 2024-01-01
Environment | Ambient air protection | Mtskheta-Mtianeti annual 10 2015-01-01 — 2024-01-01
Environment | Ambient air protection | Racha-Lechkhumi and Kvemo Svaneti annual 10 2015-01-01 — 2024-01-01
Environment | Ambient air protection | Samegrelo-Zemo Svaneti annual 10 2015-01-01 — 2024-01-01
Environment | Ambient air protection | Samtskhe-Javakheti annual 10 2015-01-01 — 2024-01-01
Environment | Ambient air protection | Shida Kartli annual 10 2015-01-01 — 2024-01-01
Environment | Ambient air protection | Tbilisi annual 10 2015-01-01 — 2024-01-01
Environment | Forest Area | Abkhazia AR** annual 10 2015-01-01 — 2024-01-01
Environment | Forest Area | Adjara AR annual 10 2015-01-01 — 2024-01-01
Environment | Forest Area | Georgia annual 10 2015-01-01 — 2024-01-01
Environment | Forest Area | Guria annual 10 2015-01-01 — 2024-01-01
Environment | Forest Area | Imereti annual 10 2015-01-01 — 2024-01-01
Environment | Forest Area | Kakheti annual 10 2015-01-01 — 2024-01-01
Environment | Forest Area | Kvemo Kartli annual 10 2015-01-01 — 2024-01-01
Environment | Forest Area | Mtskheta-Mtianeti annual 10 2015-01-01 — 2024-01-01
Environment | Forest Area | Racha-Lechkhumi and Kvemo Svaneti annual 10 2015-01-01 — 2024-01-01
Environment | Forest Area | Samegrelo-Zemo Svaneti annual 10 2015-01-01 — 2024-01-01
Environment | Forest Area | Samtskhe-Javakheti annual 10 2015-01-01 — 2024-01-01
Environment | Forest Area | Shida Kartli annual 10 2015-01-01 — 2024-01-01
Environment | Forest Recovery | Adjara AR annual 9 2015-01-01 — 2024-01-01
Environment | Forest Recovery | Georgia annual 10 2015-01-01 — 2024-01-01
Environment | Forest Recovery | Guria annual 5 2018-01-01 — 2024-01-01
Environment | Forest Recovery | Imereti annual 7 2017-01-01 — 2024-01-01
Environment | Forest Recovery | Kakheti annual 4 2019-01-01 — 2024-01-01
Environment | Forest Recovery | Kvemo Kartli annual 6 2019-01-01 — 2024-01-01
Environment | Forest Recovery | Mtskheta-Mtianeti 1 2021-01-01 — 2021-01-01
Environment | Forest Recovery | Racha-Lechkhumi and Kvemo Svaneti annual 4 2020-01-01 — 2024-01-01
Environment | Forest Recovery | Samtskhe-Javakheti annual 7 2015-01-01 — 2024-01-01
Environment | Forest Recovery | Shida Kartli annual 5 2018-01-01 — 2024-01-01
Environment | Forest Restoration | Adjara AR annual 10 2015-01-01 — 2024-01-01
Environment | Forest Restoration | Georgia annual 10 2015-01-01 — 2024-01-01
Environment | Forest Restoration | Guria annual 6 2016-01-01 — 2024-01-01
Environment | Forest Restoration | Imereti annual 9 2016-01-01 — 2024-01-01
Environment | Forest Restoration | Kakheti annual 7 2015-01-01 — 2024-01-01
Environment | Forest Restoration | Kvemo Kartli annual 8 2015-01-01 — 2024-01-01
Environment | Forest Restoration | Mtskheta-Mtianeti 3 2016-01-01 — 2021-01-01
Environment | Forest Restoration | Racha-Lechkhumi and Kvemo Svaneti annual 5 2018-01-01 — 2024-01-01
Environment | Forest Restoration | Samegrelo-Zemo Svaneti annual 3 2017-01-01 — 2020-01-01
Environment | Forest Restoration | Samtskhe-Javakheti annual 10 2015-01-01 — 2024-01-01
Environment | Forest Restoration | Shida Kartli annual 7 2015-01-01 — 2024-01-01
Environment | Forest Seeding | Adjara AR annual 10 2015-01-01 — 2024-01-01
Environment | Forest Seeding | Georgia annual 10 2015-01-01 — 2024-01-01
Environment | Forest Seeding | Guria annual 3 2016-01-01 — 2019-01-01
Environment | Forest Seeding | Imereti annual 2 2016-01-01 — 2018-01-01
Environment | Forest Seeding | Kakheti annual 3 2015-01-01 — 2017-01-01
Environment | Forest Seeding | Kvemo Kartli 4 2015-01-01 — 2024-01-01
Environment | Forest Seeding | Mtskheta-Mtianeti annual 2 2016-01-01 — 2017-01-01
Environment | Forest Seeding | Racha-Lechkhumi and Kvemo Svaneti 1 2018-01-01 — 2018-01-01
Environment | Forest Seeding | Samegrelo-Zemo Svaneti annual 3 2017-01-01 — 2020-01-01
Environment | Forest Seeding | Samtskhe-Javakheti annual 5 2015-01-01 — 2019-01-01
Environment | Forest Seeding | Shida Kartli annual 3 2015-01-01 — 2018-01-01
Environment | Illegal Logging | Adjara AR annual 10 2015-01-01 — 2024-01-01
Environment | Illegal Logging | Georgia annual 10 2015-01-01 — 2024-01-01
Environment | Illegal Logging | Guria annual 10 2015-01-01 — 2024-01-01
Environment | Illegal Logging | Imereti annual 10 2015-01-01 — 2024-01-01
Environment | Illegal Logging | Kakheti annual 10 2015-01-01 — 2024-01-01
Environment | Illegal Logging | Kvemo Kartli annual 10 2015-01-01 — 2024-01-01
Environment | Illegal Logging | Mtskheta-Mtianeti annual 10 2015-01-01 — 2024-01-01
Environment | Illegal Logging | Racha-Lechkhumi and Kvemo Svaneti annual 10 2015-01-01 — 2024-01-01
Environment | Illegal Logging | Samegrelo-Zemo Svaneti annual 10 2015-01-01 — 2024-01-01
Environment | Illegal Logging | Samtskhe-Javakheti annual 10 2015-01-01 — 2024-01-01
Environment | Illegal Logging | Shida Kartli annual 10 2015-01-01 — 2024-01-01
Environment | Illegal Logging | Tbilisi annual 6 2019-01-01 — 2024-01-01
Environment | Timber Volume | Adjara AR annual 10 2015-01-01 — 2024-01-01
Environment | Timber Volume | Georgia annual 10 2015-01-01 — 2024-01-01
Environment | Timber Volume | Guria annual 10 2015-01-01 — 2024-01-01
Environment | Timber Volume | Imereti annual 10 2015-01-01 — 2024-01-01
Environment | Timber Volume | Kakheti annual 10 2015-01-01 — 2024-01-01
Environment | Timber Volume | Kvemo Kartli annual 10 2015-01-01 — 2024-01-01
Environment | Timber Volume | Mtskheta-Mtianeti annual 10 2015-01-01 — 2024-01-01
Environment | Timber Volume | Racha-Lechkhumi and Kvemo Svaneti annual 10 2015-01-01 — 2024-01-01
Environment | Timber Volume | Samegrelo-Zemo Svaneti annual 10 2015-01-01 — 2024-01-01
Environment | Timber Volume | Samtskhe-Javakheti annual 10 2015-01-01 — 2024-01-01
Environment | Timber Volume | Shida Kartli annual 10 2015-01-01 — 2024-01-01
GDP | Adjara A.R. | A — Agriculture, forestry and fishing annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | B — Mining and quarrying annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | C — Manufacturing annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | D — Electricity, gas, steam and air conditioning supply annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | E — Water supply, sewerage, waste management annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | F — Construction annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | G — Wholesale and retail trade annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | H — Transportation and storage annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | I — Accommodation and food service annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | J — Information and communication annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | K — Financial and insurance activities annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | L — Real estate activities annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | M — Professional, scientific and technical activities annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | N — Administrative and support service activities annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | O — Public administration and defence annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | P — Education annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | Q — Human health and social work annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | R — Arts, entertainment and recreation annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | S — Other service activities annual 15 2010-01-01 — 2024-01-01
GDP | Adjara A.R. | T — Activities of households as employers annual 15 2010-01-01 — 2024-01-01
GDP | Guria | A — Agriculture, forestry and fishing annual 15 2010-01-01 — 2024-01-01
